Property Attributes
- MLS#1067994
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodSpanish Towers Condos
- Zip80303
- StyleSpanish
- Year Built1969
- Taxes$ 1988
- Price$ 359,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage785
- Lot Size2.39 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Set less than a mile from CU, this updated condo enjoys gorgeous, unobstructed Flatiron views from a private covered balcony. A clean, freshly painted interior pairs new luxury vinyl plank flooring with a brick wood-burning fireplace in the living room and a breakfast bar that opens the kitchen to the main living area. The flexible second non-conforming room has French doors and easily serves as a second bedroom, home office, or den. Amenities include secure entry, on-site laundry, a reserved off-street parking space, plus an indoor/outdoor pool and fitness room, both currently being upgraded with completion expected in September. Water and trash are covered by the HOA. Everything for daily life - dining, coffee, groceries - sits within an easy walk, and the low-maintenance setup suits investors, a student's home base, or anyone who prioritizes easy living over upkeep.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Manhattan Middle School | Fairview High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,000 |
General Features
| Living Area | 785 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Tile |
| Appliances | Electric Range,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 421.64 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Utilities,Exterior Maintenance,Water,Insurance,Sewer |
| Architectural Style | Spanish |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 1969 |
| Electric | Xcel |
| View | Hills |
| Levels | Five Or More |
| Unit Number | 408 |
| Tax Year | 2025 |
| Parcel Number | R0083466 |
| Community Features | Indoor Pool,Fitness Center,Community Laundry,Security Building,Elevator |
| Accessibility | Ramp Access,Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Spanish Towers Condos |
| Full Baths | 1 |
| Status | Active |
| High School | Fairview |
| City | Boulder |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Spanish Towers HOA |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Boulder |
| Elementary School | Creekside |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1988 |
| Middle/Junior High School | Manhattan |
| Virtual Tour | https://www.zillow.com/view-imx/ac423f25-1015-4f9e-8479-81e0ebe9e208?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | 4th Floor |
| Standard Status | Active |
| Expected Active Date | 2026-09-04 |
| AttributionContact | 7203140405 |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | One |
| Above Grade Finished Area | 785 |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony |
|---|---|
| Parking Features | Reserved |
| Lot Features | Paved,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 104048 |
| Lot Size Acres | 2.39 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Fireplace Tools Included |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Berkshire Hathaway HomeServices Colorado Real Estate - Erie are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this